podobné slovo | definícia |
inflation (mass) | inflation
- inflácia |
anti-inflationary (encz) | anti-inflationary,antiinflační [eko.] RNDr. Pavel Piskač |
anti-inflationary measures (encz) | anti-inflationary measures,antiinflační opatření [eko.] RNDr. Pavel
Piskač |
anticipated inflation (encz) | anticipated inflation,předvídaná inflace Mgr. Dita Gálová |
balanced inflation (encz) | balanced inflation,vyrovnaná inflace Mgr. Dita Gálová |
core inflation (encz) | core inflation,jádro inflace Zdeněk Brož |
cost inflation (encz) | cost inflation, |
cost-pull inflation (encz) | cost-pull inflation, n: |
cost-push inflation (encz) | cost-push inflation,inflace tlačená náklady [ekon.] Mgr. Dita Gálovácost-push inflation,nákladová inflace [ekon.] RNDr. Pavel Piskač |
creeping inflation (encz) | creeping inflation,plíživá inflace Mgr. Dita Gálová |
demand-pull inflation (encz) | demand-pull inflation,inflace tažená poptávkou [ekon.] Mgr. Dita Gálovádemand-pull inflation,poptávková inflace [ekon.] RNDr. Pavel Piskač |
differential in inflation rates (encz) | differential in inflation rates, |
disguised inflation (encz) | disguised inflation, |
disinflation (encz) | disinflation,deflace n: Zdeněk Broždisinflation,dezinflace Mgr. Dita Gálovádisinflation,pokles růstu inflace Mgr. Dita Gálová |
disinflationary (encz) | disinflationary,dezinflační Zdeněk Brož |
galloping inflation (encz) | galloping inflation,hyperinflace n: [fin.] Zdeněk Brožgalloping inflation,pádivá inflace n: [fin.] Mgr. Dita Gálovágalloping inflation,rychlá inflace n: [fin.] Zdeněk Brožgalloping inflation,trysková inflace n: [fin.] RNDr. Pavel Piskač |
headline inflation (encz) | headline inflation, |
hidden inflation (encz) | hidden inflation, |
high-inflation country (encz) | high-inflation country, |
hyperinflation (encz) | hyperinflation,hyperinflace n: Zdeněk Brož |
imported inflation (encz) | imported inflation, |
inertial inflation (encz) | inertial inflation,setrvačná inflace Zdeněk Brož |
inflation (encz) | inflation,inflace n: [ekon.] Pavel Machek; Gizainflation,nadechnutí n: [med.] plicní nádech PetrVinflation,nadmutí n: PetrVinflation,nafouknutí n: PetrVinflation,nahustění n: PetrV |
inflation accounting (encz) | inflation accounting, |
inflation differential (encz) | inflation differential, |
inflation gap (encz) | inflation gap, |
inflation rate (encz) | inflation rate,míra inflace [ekon.] RNDr. Pavel Piskač |
inflation spiral (encz) | inflation spiral,inflační spirála Mgr. Dita Gálová |
inflation tax (encz) | inflation tax, |
inflation therapy (encz) | inflation therapy, n: |
inflationary (encz) | inflationary,inflační adj: Zdeněk Brož |
inflationary expectations (encz) | inflationary expectations, |
inflationary finance (encz) | inflationary finance, |
inflationary gap (encz) | inflationary gap,inflační zpoždění [ekon.] RNDr. Pavel Piskač |
inflationary spiral (encz) | inflationary spiral, n: |
low-inflation country (encz) | low-inflation country, |
moderate inflation (encz) | moderate inflation,mírná inflace Mgr. Dita Gálová |
noninflationary (encz) | noninflationary,neinflační |
open inflation (encz) | open inflation,zjevná inflace Zdeněk Brož |
overall inflation (encz) | overall inflation, |
price inflation (encz) | price inflation, |
rampant inflation (encz) | rampant inflation, |
rate of inflation (encz) | rate of inflation,míra inflace Mgr. Dita Gálová |
repressed inflation (encz) | repressed inflation, |
runaway inflation (encz) | runaway inflation,hyperinflace |
single-figure inflation (encz) | single-figure inflation,jednociferná inflace [eko.] RNDr. Pavel Piskač |
structural inflation (encz) | structural inflation, |
suppressed inflation (encz) | suppressed inflation,potlačená inflace Zdeněk Brož |
trend inflation (encz) | trend inflation, |
underlying inflation (encz) | underlying inflation,základní inflace [eko.] RNDr. Pavel Piskač |
wage-push inflation (encz) | wage-push inflation, |
zero inflation (encz) | zero inflation,nulová inflace tata |
disinflation (gcide) | disinflation \disinflation\ n.
1. a reduction in the rate of price increases; a lessening of
inflationary pressure.
[PJC]
2. a reduction of the value of a currency in international
exchange markets caused by a government; -- usually done
as a means to improve the country's international balance
of payments.
[PJC] |
hyperinflation (gcide) | hyperinflation \hyperinflation\ n.
an unusually rapid rate of monetary inflation, as when prices
rise more than 100 per cent per year.
Note: A famous example occurred in Germany after the first
World War, reaching its peak in the period 1923. When
the hyperinflation ended by 1924, the value of the mark
had decreased by more than one trillion times compared
to its value in 1914. Periods of lesser hyperinflation
have occurred in many other countries, as in Russia in
1994.
[PJC] |
Inflationist (gcide) | Inflationist \In*fla"tion*ist\, n.
One who favors an increased or very large issue of paper
money. [U.S.]
[1913 Webster] |
cost-pull inflation (wn) | cost-pull inflation
n 1: inflation caused by an increase in the costs of production |
demand-pull inflation (wn) | demand-pull inflation
n 1: inflation caused by an increase in demand or in the supply
of money |
disinflation (wn) | disinflation
n 1: a reduction of prices intended to improve the balance of
payments [ant: deflation, inflation, rising prices] |
inflation (wn) | inflation
n 1: a general and progressive increase in prices; "in inflation
everything gets more valuable except money" [syn:
inflation, rising prices] [ant: deflation,
disinflation]
2: (cosmology) a brief exponential expansion of the universe
(faster than the speed of light) postulated to have occurred
shortly after the big bang
3: lack of elegance as a consequence of being pompous and puffed
up with vanity [syn: ostentation, ostentatiousness,
pomposity, pompousness, pretentiousness, puffiness,
splashiness, inflation]
4: the act of filling something with air [ant: deflation] |
inflation rate (wn) | inflation rate
n 1: the rate of change of prices (as indicated by a price
index) calculated on a monthly or annual basis [syn:
inflation rate, rate of inflation] |
inflation therapy (wn) | inflation therapy
n 1: therapy in which water or oxygen or a drug is introduced
into the respiratory tract with inhaled air |
inflationary (wn) | inflationary
adj 1: associated with or tending to cause increases in
inflation; "inflationary prices" [ant: deflationary] |
inflationary spiral (wn) | inflationary spiral
n 1: an episode of inflation in which prices and wages increase
at an increasing rate and currency rapidly loses value
[ant: deflationary spiral] |
rate of inflation (wn) | rate of inflation
n 1: the rate of change of prices (as indicated by a price
index) calculated on a monthly or annual basis [syn:
inflation rate, rate of inflation] |