slovo | definícia |
gdp (encz) | GDP,HDP |
gdp (encz) | GDP,hrubý domácí produkt [zkr.] [ekon.] |
gdp (encz) | GDP,zbožové vývojové praktiky [zkr.] [ekon.] RNDr. Pavel Piskač |
gdp (wn) | GDP
n 1: the measure of an economy adopted by the United States in
1991; the total market values of goods and services
produced by workers and capital within a nation's borders
during a given period (usually 1 year) [syn: {gross
domestic product}, GDP] |
| podobné slovo | definícia |
agdp (encz) | AGDP,rozšířený hrubý domácí produkt [zkr.] [ekon.] RNDr. Pavel Piskač |
commercial gdp (encz) | commercial GDP, |
commercialized gdp (encz) | commercialized GDP, |
gdp deflator (encz) | GDP deflator,deflátor HDP [eko.] RNDr. Pavel Piskač |
gross domestic product /gdp/ (encz) | gross domestic product /GDP/,hrubý domácí produkt [eko.] RNDr. Pavel
Piskač |
money gdp (encz) | money GDP, |
nominal gdp (encz) | nominal GDP,nominální HDP [eko.] RNDr. Pavel Piskač |
non-oil gdp (encz) | non-oil GDP, |
potential gdp (encz) | potential GDP,potenciální HDP [eko.] RNDr. Pavel Piskač |
real gdp (encz) | real GDP,reálný hrubý národní produkt Mgr. Dita Gálová |
real gdp. (encz) | real GDP.,reálný HDP [eko.] RNDr. Pavel Piskač |
sector gdp (encz) | sector GDP, |
trend gdp (encz) | trend GDP, |
gdpl (foldoc) | GDPL
Generalized Distributed Programming Language. "GDPL - A
Generalized Distributed Programming Language", K. Ng et al,
Proc 4th Intl Conf Distrib Comp Sys, IEEE 1984, pp.69-78.
|
gdpdu (vera) | GDPDU
Grundsaetze zum Datenzugriff und zur Pruefbarkeit Digitaler
Unterlagen (BMF), "GDPdU"
|
gdpr (vera) | GDPR
General Data Protection Regulation
|
gdps (vera) | GDPS
Geographically Dispersed Parallel Sysplex
|
|